TVS Apache RTR 160 2V Price In BD ( April 2025)

Available In Bangladesh
TVS Apache RTR 160 2V
189999 BDT
Powerful engine, Fuel efficiency, Soft front suspension, Good handling, Light. Brakes. Halogen headlight. Rear-wheel.
Engine
160 cc
Power
15.20 BHP
Torque
13.10 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | TVS Apache RTR 160 2V |
brand | TVS |
cc | 160 |
regular_price | 189999.00 |
bike_type | Standard |
distributor/seller | TVS Auto Bangladesh Limited |
model_year | N/A |
brand_origin | India |
made_in | India |
assemble_in | N/A |
engine
engine_type | SI, 4 Stroke, Air Cooled |
displacement | 159.70cc |
maximum_power | 15.20 Bhp @ 8500.00 RPM |
maximum_torque | 13.10 NM @ 6500.00 RPM |
bore | 62.0 mm |
stroke | 52.9mm |
compression_ratio | 9.5:1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | Chain Drive |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | Double Cradle Synchro STIFF |
front_suspension | Telescopic Forks, 105 mm Stroke |
rear_suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 90/90 R17 |
rear_tyre_size | 110/80 R17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2085 mm |
overall_width | 730 mm |
height | 1105 mm |
ground_clearance | 165 mm |
weight | 137 kg |
fuel_tank_capacity | 16L |
wheelbase | 1300 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V, 9Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |