Bajaj Pulsar NS160 Twin Disc ABS Price In BD ( May 2025)

Available In Bangladesh
Bajaj Pulsar NS160 Twin Disc ABS
210000 BDT
Stylish. Powerful. Dual disc. Adequate ground clearance. High seat height. Thin tires. Halogen headlight.
Engine
160 cc
Power
15.30 BHP
Torque
14.60 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Bajaj Pulsar NS160 Twin Disc ABS |
brand | Bajaj |
cc | 160 |
regular_price | 210000.00 |
bike_type | Naked Sports |
distributor/seller | Uttara Motors Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, |
displacement | 160.00cc |
maximum_power | 15.30 Bhp @ 8500.00 RPM |
maximum_torque | 14.60 NM @ 6499.99 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Oil-cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 135 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic With Double Anti Friction Bush |
rear_suspension | Nitrox Mono Shock Absorber With Canister |
brakes
front_brake_type | Disc ABS |
rear_brake_type | Disc Brake |
front_brake_diameter | 260 mm |
rear_brake_diameter | 230 mm |
anti-lock_braking_system_(abs) | Yes |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 90/90 -17 49 P |
rear_tyre_size | 120/80-17, 61P |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2017 mm |
overall_width | 803 mm |
height | 1060 mm |
ground_clearance | 167 mm |
weight | 148 kg |
fuel_tank_capacity | 12 Liters |
wheelbase | 1370 mm |
seat_height | 1060 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | 12V, 55W/60W(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Cruiser Type |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |