Bajaj Avenger 160 ABS Price In BD ( April 2025)

Available In Bangladesh
Bajaj Avenger 160 ABS
274000 BDT
Big. Powerful. Smooth and powerful engine. ABS. Thick wheels. Vibrations at high RPMs. Rear brake. Halogen headlight. Not enough information in the instrument cluster.
Engine
160 cc
Power
14.80 BHP
Torque
13.70 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Bajaj Avenger 160 ABS |
brand | Bajaj |
cc | 160 |
regular_price | 274000.00 |
bike_type | Cruiser |
distributor/seller | Distributor/Seller Name |
model_year | N/A |
brand_origin | India |
made_in | India |
assemble_in | N/A |
engine
engine_type | 4-stroke |
displacement | 160.00cc |
maximum_power | 14.80 Bhp @ 8500.00 RPM |
maximum_torque | 13.70 NM @ 7000.00 RPM |
bore | 58 mm |
stroke | 60.7 mm |
compression_ratio | N/A |
valves | 2 Valve |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 115 Kmph (Approx) |
chassis_suspension
chassis_type | Diamond Frame |
front_suspension | Telescopic With Double Anti Friction Bush |
rear_suspension | 5 Step Adjustable Twin Shock Absorber |
brakes
front_brake_type | Disc ABS |
rear_brake_type | Drum Brake |
front_brake_diameter | 280 mm |
rear_brake_diameter | 130 mm |
anti-lock_braking_system_(abs) | Yes |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 90/70-17 |
rear_tyre_size | 130/90-15 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2210 mm |
overall_width | 806 mm |
height | 1070 mm |
ground_clearance | 169 mm |
weight | 156 kg |
fuel_tank_capacity | 13L |
wheelbase | 1490 mm |
seat_height | 737 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Not Available |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Matt Black, Red, White