Yamaha Ray ZR 125 Fi Price In BD ( May 2025)

Available In Bangladesh
Yamaha Ray ZR 125 Fi
270000 BDT
Suspension. Large storage. High torque. UBS. Fuel efficiency. Single disc. Low power. Small wheelbase. No LED headlight.
Engine
125 cc
Power
8.10 BHP
Torque
9.70 NM
Mileage
45 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Yamaha Ray ZR 125 Fi |
brand | Yamaha |
cc | 125 |
regular_price | 268500.00 |
bike_type | Scooter |
distributor/seller | ACI Motors Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air cooled, 4-stroke, SOHC, 2-valve |
displacement | 125.00cc |
maximum_power | 8.10 Bhp @ 6500.00 RPM |
maximum_torque | 9.70 NM @ 5000.00 RPM |
bore | 52.4 mm |
stroke | 57.9 mm |
compression_ratio | 10.2:1 |
valves | 2 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Auto |
no_of_gears | N/A |
clutch_type | Dry,Centrifugal Auto |
drive_type | N/A |
mileage_top_speed
mileage | 45 Kmpl (Approx) |
top_speed | 100 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic |
rear_suspension | Unit Swing |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | 190 mm |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Unified Braking System |
wheels_tyres
front_tyre_size | 90/90-12 |
rear_tyre_size | 110/90-10 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1880 mm |
overall_width | 750 mm |
height | 1190 mm |
ground_clearance | 145 mm |
weight | 99 kg |
fuel_tank_capacity | 5.2 L |
wheelbase | 1280 mm |
seat_height | 785 |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 5Ah |
head_light | Halogen(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Conventional |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | Info-Not-Available |
additional_feature | N/A |